Difference between revisions of "Vacation"
From Tassadar
(Created page with "Here's our estimated route: [[http://maps.google.com/maps?saddr=goleta&daddr=belmont,+ca+to:fort+bragg,+ca+to:brookings,+or+to:44.2445,-124.11161+to:seaside,+or+to:47.89226,-124...") |
|||
Line 2: | Line 2: | ||
[[http://maps.google.com/maps?saddr=goleta&daddr=belmont,+ca+to:fort+bragg,+ca+to:brookings,+or+to:44.2445,-124.11161+to:seaside,+or+to:47.89226,-124.3558+to:port+angeles,+wa+to:seattle,+wa+to:vancouver,+ca+to:portland,+or+to:Crater+Lake+National+Park+to:grants+pass,+or+to:Roseville,+Placer,+California+to:santa+barbara,+ca&hl=en&ll=41.319076,-123.618164&spn=6.805911,14.27124&sll=46.656977,-120.157471&sspn=6.748861,16.907959&geocode=FfVyDQIdSZPb-CnjSIkJeUDpgDFYTYgAxUTKkw%3BFVaDPAIdJzi2-CkJtckYb5-PgDEkRcIjL6oeqA%3BFdvkWQIdk-Ge-ClvSALFUzWAgDHfnKw3ioSF0g%3BFQOsgQIdspOX-CkXQ39SCKXaVDGfevQAYkezsQ%3BFRQeowIdBjWa-CmhJ_wOOpLBVDGahsNmETLI_g%3BFczMvQIdMhed-ClnZg62LGGTVDEi_RtU9AxkjQ%3BFSTH2gIdKHuW-Clt8_KFBXuOVDFibLqimNxu-Q%3BFYI53gIdq5ik-ClH5-fADFKOVDHZpU9jjGG8XQ%3BFcJp1gIdWVy1-ClVM-iTLBCQVDGa1URpRmUlEA%3BFaqq7wIdOW6p-CmzT6lD8XOGVDGL84Gb6paRuw%3BFfyhtgIdERyw-CkndKl9CwuVVDGRhdH25rk2HA%3BFQGAjgIdYVu4-CGj4y9F4fIrkA%3BFV-RhwIdeCim-CmlFvscI3rFVDHUElGOoFuiyw%3BFXtPTwIdukrF-Cl5GDxiZR-bgDGZOUm6UkqvIg%3BFV44DQId8ozd-CnVgy1vxxTpgDFIdrrXZDrRyA&vpsrc=6&mra=dpe&mrsp=6&sz=7&via=4,6&t=m&z=7 Our Route]] | [[http://maps.google.com/maps?saddr=goleta&daddr=belmont,+ca+to:fort+bragg,+ca+to:brookings,+or+to:44.2445,-124.11161+to:seaside,+or+to:47.89226,-124.3558+to:port+angeles,+wa+to:seattle,+wa+to:vancouver,+ca+to:portland,+or+to:Crater+Lake+National+Park+to:grants+pass,+or+to:Roseville,+Placer,+California+to:santa+barbara,+ca&hl=en&ll=41.319076,-123.618164&spn=6.805911,14.27124&sll=46.656977,-120.157471&sspn=6.748861,16.907959&geocode=FfVyDQIdSZPb-CnjSIkJeUDpgDFYTYgAxUTKkw%3BFVaDPAIdJzi2-CkJtckYb5-PgDEkRcIjL6oeqA%3BFdvkWQIdk-Ge-ClvSALFUzWAgDHfnKw3ioSF0g%3BFQOsgQIdspOX-CkXQ39SCKXaVDGfevQAYkezsQ%3BFRQeowIdBjWa-CmhJ_wOOpLBVDGahsNmETLI_g%3BFczMvQIdMhed-ClnZg62LGGTVDEi_RtU9AxkjQ%3BFSTH2gIdKHuW-Clt8_KFBXuOVDFibLqimNxu-Q%3BFYI53gIdq5ik-ClH5-fADFKOVDHZpU9jjGG8XQ%3BFcJp1gIdWVy1-ClVM-iTLBCQVDGa1URpRmUlEA%3BFaqq7wIdOW6p-CmzT6lD8XOGVDGL84Gb6paRuw%3BFfyhtgIdERyw-CkndKl9CwuVVDGRhdH25rk2HA%3BFQGAjgIdYVu4-CGj4y9F4fIrkA%3BFV-RhwIdeCim-CmlFvscI3rFVDHUElGOoFuiyw%3BFXtPTwIdukrF-Cl5GDxiZR-bgDGZOUm6UkqvIg%3BFV44DQId8ozd-CnVgy1vxxTpgDFIdrrXZDrRyA&vpsrc=6&mra=dpe&mrsp=6&sz=7&via=4,6&t=m&z=7 Our Route]] | ||
+ | |||
+ | |||
+ | Our planned stops: | ||
+ | |||
+ | Monday - Belmont, CA | ||
+ | Tuesday - Fort Bragg, CA | ||
+ | Wednesday - Brookings, OR | ||
+ | Thursday - Seaside, OR | ||
+ | Friday - Port Angeles, WA | ||
+ | Saturday - Seattle, WA | ||
+ | Sunday - Vancouver, CAN | ||
+ | Monday - Portland, OR | ||
+ | Tuesday - Crater Lake, OR | ||
+ | Wednesday - Grants Pass, OR | ||
+ | Thursday - Grants Pass, OR | ||
+ | Friday - Sacramento, CA | ||
+ | Saturdsay - Santa Barbara, CA |
Revision as of 18:22, 13 November 2011
Here's our estimated route:
Our planned stops:
Monday - Belmont, CA Tuesday - Fort Bragg, CA Wednesday - Brookings, OR Thursday - Seaside, OR Friday - Port Angeles, WA Saturday - Seattle, WA Sunday - Vancouver, CAN Monday - Portland, OR Tuesday - Crater Lake, OR Wednesday - Grants Pass, OR Thursday - Grants Pass, OR Friday - Sacramento, CA Saturdsay - Santa Barbara, CA